| Plot # | Find A Grave Memorial # | Surname | Given Name | Birthdate | Deathdate | Inscription |
| 17:15 | 16852628 | Adams | Dora Bell | 12/16/1880 | 5/27/1950 | "Mother" |
| 17:14 | 16852627 | Adams | John Clair | 3/13/1863 | 11/10/1942 | "Father" |
| Potter's | 16852626 | Adams | William Vestrum | 3/11/1895 | 8/7/1942 | |
| 5:21 | 16852629 | Adkins | James W | 1871 | 1964 | "Son" (same stone) |
| 5:22 | 16852630 | Adkins | Mary Jane | 1830 | 1907 | "Mother" (same stone) |
| 8:8 | 16852632 | Allen | Ada | NO MARKER | ||
| 8:7 | 16852633 | Allen | Steve | NO MARKER | ||
| Potter's | 16852636 | Anderson | Ed | 7/31/1881 | 6/2/1945 | |
| Potter's | 16852635 | Anderson | Lawrence Harbo | 1904 | 12/16/1942 | |
| 5:29 | 16852634 | Anderson | Leon Wilfred | 2/24/1877 | 6/26/1940 | |
| 5:30 | 16852637 | Anderson | Nellie L. | 11/19/1882 | 8/22/1965 | "Mother" |
| 42:2 | 16852638 | Andrews | Christine Ruth Morrison | 1/9/1945 | 4/23/2000 | |
| 42:2 | 29837994 | Andrews | Robert Lee | 3/17/1936 | 4/7/2006 | |
| 58:1 | 16852631 | Angrimson | Vernon Dedrick | 4/6/1921 | 8/20/1995 | S4 US Navy WWII |
| 13:6 | 16852639 | Anspach | Marion | 2/27/1928 | Age 79y 9mo 28da | |
| Potter's | 16852640 | Arnold | James Earl | 3/7/1892 | 12/14/1944 | |
| 3:2 | 16852641 | Ball | Albert N. | unknown | 12/18/1940 | "Beloved Father & Brother" |
| 4:4 | 16852642 | Ball | Baby | ILLEGIBLE MARKER | ||
| 3:1 | 16852643 | Ball | Lucinda Ellen | unknown | 2/17/1939 | "At Rest a beloved wife, mother and grandmother" |
| Potter's | 16852644 | Bandy | Raymond Eugene | 3/6/1951 | 3/6/1951 | |
| 7:61 | 16852645 | Banuelos | Andrew | 11/30/1906 | 3/15/1976 | s.s: "My Beloved Dog Tequila" |
| 41:11 | 16852646 | Barbison | Deana D | |||
| 6:2 | 39384399 | Barker | Elsie Padgett | 12/7/1913 | 11/29/1989 | s.s. Vinna Pratt Padgett |
| 7:63 | 16852647 | Barkhurst | Arthur | 1895 | 1975 | |
| 7:62 | 16852648 | Barkhurst | Naomi | 3/14/1910 | 1/23/2006 | |
| 12:40 | 16852649 | Barnett | Katerine Eline | 7/10/1937 | ||
| 5:20 | 16852650 | Beasfield | Mary Jane | NO MARKER | ||
| 24:12 | 44142605 | Belcher | Cecil James | 10/28/1942 | 9/16/2008 | |
| Potter's | 16852651 | Benson | Axel | 8/23/1896 | 7/13/1949 | |
| 5:11 | 16852652 | Beumeler | Katerina Nicole | 10/12/1993 | 9/2/1994 | |
| Potter's | 16852653 | Birtley | William | 9/19/1872 | 7/8/1945 | |
| 5:3 | 16852654 | Block | William, Sr | 1926 | 1993 | US Navy 1943 - 1947 |
| 24:12 | 29838120 | Boehme | John Daniel | 9/9/1953 | 7/20/1997 | |
| Potter's | 38929718 | Borgen | Olaf | 1882 | 1/30/1947 | |
| Potter's | 16852656 | Bosley | Howard | 11/26/1872 | 6/3/1943 | |
| Potter's | 16852657 | Bowen | Ada | 11/12/1864 | 4/19/1947 | |
| 35:12 | 16852658 | Bradshaw | James W. | 1932 | 1984 | |
| 35:12 | 16852659 | Bradshaw | Laura Jean | 1/6/1934 | 3/10/2000 | |
| 12:14 | 16852660 | Brannan | Robert "Bobby" | 1926 | 8/10/1928 | |
| Potter's | 16852661 | Brashears | Alva Clayton | 8/6/1880 | 11/6/1942 | |
| 19:1 | 29951638 | Brennan | Hope Germaine | 8/9/1949 | 7/10/2001 | |
| 26:9 | 29951543 | Brennan | Leo J. Jr. | 8/21/1923 | 3/28/1997 | CPL US ARMY WW 2 |
| 26:10 | 29951564 | Brennan | Margaret | 6/13/1926 | 1/7/2007 | Beloved Mother & Grandmother |
| 44:8 | 29950931 | Buckingham | Clara Ann | 8/16/1914 | 9/23/1987 | |
| 44:9 | 29951037 | Buckingham | Henry John "Butch" | 4/4/1942 | 12/9/1998 | |
| 44:7 | 16852666 | Buckingham | Henry Joseph | 6/7/1911 | 5/15/1978 | "Little Big Man" |
| 50:6 | 29949396 | Buckingham | Robert Lee | 6/19/1937 | 12/13/2007 | PFC US Marine Corp |
| 1:5 | 16852667 | Buckingham | Theodore L | 7/19/1916 | 8/15/1970 | |
| 53:3 | 16852668 | Buffa | Peggy | |||
| 38:2 | 16852669 | Bunch | James H. | 4/24/1919 | 10/29/1971 | Oklahoma/Pvt 2 Field Artillery/WWII / Dolly D 1922 - |
| Potter's | 16852670 | Buxton | Martha | 2/28/1869 | 7/12/1944 | |
| Potter's | 44144967 | Cady | John Leslie | 1947 | ||
| 15:4 | 16852671 | Callahan | John C. | 4/10/1871 | 11/22/1949 | |
| 1:38 | 16852673 | Calmes | Florence | 3/7/1894 | 8/4/1986 | same stone: Tom |
| 1:37 | 16852672 | Calmes | Tom | 3/22/1881 | 8/28/1966 | same stone: Florence 3/7/1894 - |
| 43:2 | 39385131 | Campbell | Betty Grace | 11/22/1919 | 4/27/2009 | |
| 43:1 | 39384903 | Campbell | Howard C. | 6/14/1918 | 11/16/2007 | |
| Potter's | 16852674 | Campbell | William John | 11/29/1883 | 5/30/1943 | |
| Potter's | 16852675 | Carden | Fred | 5/29/1869 | 5/1/1949 | |
| Potter's | 16852676 | Carroll | Augustine H. | 3/16/1862 | 3/5/1949 | |
| 12:41 | 16852677 | Cason | Betty | 9/5/1937 | ||
| 43:8 | 29838644 | Caswell | Maxine A | 11/21/1921 | 12/31/1986 | |
| 55:7 | 16852679 | Chaney | Floyd, Sr | 1912 | 1992 | |
| 55:8 | 29837071 | Chaney | Velma R. | 1917 | 1987 | |
| Potter's | 16852680 | Chase | Grales A | 1915 | ||
| Potter's | 16852680 | Clancy | Charles A | 11/6/1862 | 5/23/1948 | |
| 12:37 | 16852682 | Clark | Beverly | 8/8/1937 | ILLEGIBLE MARKER | |
| 11:3 | 16852683 | Clark | Donald R | 5/21/1923 | 3/18/1975 | PFC US Army - WWII |
| 7:4 | 16852684 | Clement | Rena M | 1895 | 1913 | |
| 7:22 | 16852685 | Clinton | Juanita | 5/16/1905 | 8/13/1905 | |
| 13:2 | 16852686 | Coates | Edna Louise | 1883 | 1942 | |
| 13:3 | 16852687 | Coates | William C | 1872 | 1954 | "Father" |
| 8:23 | 16852688 | Cochran | Addie Beatrice | 1873 | 1940 | |
| Potter's | 16852689 | Cody | Thomas | 10/16/1868 | 2/14/1951 | |
| 1:27 | 16852690 | Coleman | Mamie Audrey Carlson | 1921 | 1949 | |
| 54:1 | 29837235 | Collins | Alyce E | 1914 | 1989 | |
| 12:20 | 16852692 | Cook | Claudia Mae | 1965 | 1965 | "Daughter of Jim & Jeanne" |
| 12:21 | 16852693 | Cook | Paula Jean | 1966 | 1966 | "Daughter of Jim & Jeanne" |
| 59:5 | 29944494 | Coombe | Dale Alford | 3/29/1936 | 4/17/2000 | |
| 59:6 | 16852695 | Coombe | Shirley Mae | 7/13/1937 | 4/25/1979 | |
| Potter's | 16852696 | Cooney | Arabella | 5/30/1897 | 3/12/1943 | |
| 13:20 | 16852697 | Cooper | Cecile | 1909 | 1909 | |
| 13:37 | 16852698 | Cooper | Elbert H | 11/22/1862 | 1/26/1928 | |
| 13:19 | 16852699 | Cooper | Lennie M | 3/18/1887 | 10/31/1887 | |
| 13:25 ? | 16852700 | Cooper | Martha Alice | 1868 | 1960 | |
| 54:2 | 29837395 | Cowan | Charles Lyle | 4/2/1993 | 9/26/2003 | |
| 12:35 | 16852702 | Cowger | Mollie | 9/13/1937 | "At rest beloved mother & grandmother" | |
| 12:34 | 16852703 | Cowgur | John F | 11/4/1939 | "At rest beloved husband, father & brother" | |
| 38:1 | 29951171 | Crain | James Scott | 6/5/1965 | 12/9/1998 | |
| 10:32 | 16852705 | Crank | Daniel H | 1861 | 1921 | |
| 10:31 | 16852706 | Crank | Elizabeth | 1944 | 1963 | |
| Potter's | 43869977 | Crank | June | 1916 | 1916 | |
| Potter's | 16852707 | Crank | Luzannah E | 1944 | ||
| 4:10 | 16852708 | Cummings | Jack | |||
| Potter's | 16852709 | Currier | George | 1887 | 11/16/1942 | |
| Potter's | 16852710 | Danielson | Erik Gabriel | 3/24/1878 | 12/9/1951 | |
| Potter's | 16852711 | Daubes | Alfred Peter | 2/10/1876 | 3/12/1950 | |
| 13:5 | 16852712 | Davis | Florence Juanita | 1890 | 1941 | |
| Potter's | 16852713 | Debeuham | Charles | 5/17/1881 | 11/8/1949 | |
| 5:33 | 16852714 | DeGarmo | Donald T | 1902 | 1977 | "Father" |
| 5:34 | 16852715 | DeGarmo | Winnie A | 1900 | 1984 | "Mother" |
| 65:11 | 16852716 | DeLucarda | Ann | |||
| Potter's | 16852717 | Dewey | Robert | 8/30/1898 | 3/12/1945 | |
| 61:7 | 29836904 | Dick | Jack Herbert | 7/7/1926 | 6/26/1987 | |
| 61:8 | 29836924 | Dick | Marvis G. | 5/4/1921 | 5/11/1998 | |
| 37:7 | 29838048 | Dodd | Ted | 1913 | 1991 | |
| 33:5 | 44145909 | Dorrow | Melvin H, Sr | 10/19/1924 | 3/1/1985 | PFC US Army - WWII "Beloved father & Husband" |
| Potter's | 16852721 | Downing | Albert J. | 11/22/1889 | 1/30/1945 | |
| Potter's | 41307614 | Downing | John | 1/24/1951 | ||
| 42:12 | 16852722 | Drewke | Ruth Mae | 8/29/1923 | 3/15/1980 | |
| 42:11 | 29837380 | Drewke | Theodore R | 10/8/1920 | 7/3/1988 | |
| Potter's | 16852724 | E_______ | Hayward | |||
| 12:12 | 16852725 | Eayers | Paul Dean | 2/21/1937 | ||
| 19:2 | 29951666 | Edwards | Bergin | 3/16/1910 | 7/8/1994 | |
| 19:3 | 16852727 | Edwards | Brent Michael | 11/23/1966 | 6/23/1977 | "Our Little Lamb" |
| 15:8 | 16852728 | Elder | Elwood | |||
| 39:9 | 16852729 | Ellingboe | Robert Iver | 2/8/1918 | 7/15/1981 | T SGT/US AirForce/Korea |
| 14:7 | 16852730 | Elovinia | Baby | 1901 | 1901 | |
| 12:8 | 16852732 | Emmitt | Cora Mable | 7/17/1880 | 12/17/1882 | |
| 12:8 | 37814562 | Emmitt | Kitty Jane | 3/1/1876 | 12/17/1882 | |
| 12:6 | 16852733 | English | Twins | 10/24/1940 | 10/25/1940 | Infant twins of Mr & Mrs Edgar English |
| Potter's | 16852734 | Enos | Emma | 1/25/1867 | 12/22/1949 | |
| Potter's | 16852735 | Euebody | Raymond L. | 2/11/1891 | 12/9/1948 | |
| Potter's | 16852736 | Ewing | Mary Blanche | 11/22/1927 | 12/15/1927 | |
| Potter's | 16852737 | Faidley | Alber Lillian | 7/8/1869 | 6/5/1945 | |
| Potter's | 16852738 | Farrington | Ollie Elgin | 9/18/1874 | 8/15/1944 | |
| Potter's | 16852739 | Farris | Eartie A | 2/4/1894 | 4/10/1948 | |
| 6:6 | 16852740 | Ferguson | Gladys B | unknown | 10/14/1930 | |
| Potter's | 16852741 | Fischer | Robert J. | 11/4/1896 | 4/23/1948 | |
| 39:10 | 16852742 | Flanagan | Paul | 1905 | 1984 | |
| 1:34 | 16852743 | Fleener | Sam | 1/20/1850 | 9/22/1941 | Waggoneer in Modoc Indian War, discovered Fleener Chimneys in the Modoc Lava Beds. |
| 1:25 | 16852744 | Foster | Joseph Hathaway | 11/9/1887 | 6/16/1947 | CALIFORNIA/PVT 2 Army APTY Park CAC/ WWI |
| 1:26 | 16852745 | Foster | Mabel Eunice | 1888 | 1963 | |
| 1:26 | 37815423 | Foster | Steven C | 1951 | 1992 | ashes between Mabel & Joseph |
| 1:21 or 22? | 7771621 | Foster | Walter | 12/29/1918 | 7/19/2003 | NO MARKER |
| 1:25 | 16852746 | Foster | Warren H | 10/18/1920 | 3/22/1979 | TEC 3/US ARMY/ WWII |
| 10:13 | 16852747 | Gardner | Clara Bell | 2/25/1905 | 5/27/1905 | same stone as George Larkin |
| 1:7 | 16852750 | Gardner | Darell "Hoot" | 5/13/1960 | 1/9/1986 | |
| 1:07 | 16852749 | Gardner | Ed | 10/31/1931 | 3/14/2004 | CPL US ARMY KOREA |
| 10:12 | 16852748 | Gardner | George Larkin | 10/1/1892 | 12/8/1892 | same stone as Clara Bell |
| 1:35 | 44146204 | Gardner | Monique Calmes | 2009 | cremains with daughter Susan | |
| Potter's | 16852751 | Garrett | L. Lincoln | 11/21/1867 | 2/7/1944 | |
| 16:01 | 16852754 | Gay | Benjamen | |||
| 16:02 | 29953228 | Gay | Calvin C. | 6/22/1927 | 3/15/2004 | PFC US ARMY WW II |
| 16:7 | 16852752 | Gay | Hattie H. "Shur" | 5/9/1888 | 11/19/1985 | "Daughter " |
| 29:11 | 16852755 | George | O. Dean | 12/4/1945 | 4/7/2008 | SP5 US Army Vietnam - Purple Heart |
| 29:11 | 29945674 | George | Otis Clayton | 9/3/1918 | 1/18/1998 | S SGT US MARINE CORP WWII |
| Potter's | 16852756 | Gibson | William E | 1952 | ||
| 15:3 | 16852757 | Gifford | Neil Wallace | 7/7/1922 | 10/20/1935 | |
| 11:6 | 16852759 | Godard | Joseph | 1908 | 1979 | VET |
| Potter's | 16852758 | Godard | Unnamed | 5/13/1933 | 5/13/1933 | |
| 15:10 | 16852760 | Golden | Allen G | 7/22/1894 | 8/30/1957 | SEA US Navy / WWI |
| 15:11 | 16852761 | Golden | Beula Thompson | 4/24/1896 | 9/14/1971 | |
| 2:3 | 16852762 | Goode | Aura B. | 8/4/1863 | 10/23/1930 | Wife of Rev. Wilmer |
| 2:2 | 16852763 | Goode | Rev.Wilmer E. | 1/28/1864 | 8/7/1930 | same stone; Aura, his wife "They rest from their labors and their work. Rev. 11:13" |
| Potter's | 16852765 | Goodfellow | Herbert Eugene | 6/29/1862 | 12/29/1949 | |
| 48:3 | 29837405 | Goodin | Elizabeth Frances | 4/5/1924 | 12/3/1997 | |
| 6:7 | 37938325 | Gordon | Daniel H | 9/13/1813 | 7/29/1906 | |
| 1:29 | 16852768 | Gordon | Donald Vernon | 6/16/1913 | 6/25/1952 | California/T/SGT 327 AAF/DEPOT SUP SQ/WWII |
| 6:8 | 37938323 | Gordon | Sarah A | 10/15/1826 | 7/22/1899 | |
| 6:8a | 37938314 | Gordon | William H | 1/15/1858 | 3/5/1880 | "How many hopes lie buried here!" |
| 59:4 | 16852769 | Gow | Virginia Dora "Ginger" | 11/8/1929 | 1/16/2000 | |
| Potter's | 29920538 | Grandbois | Joseph A | 3/15/1905 | 5/9/1905 | |
| Potter's | 16852770 | Greene | Sunny | 10/12/1924 | 9/28/1966 | |
| 8:10 | 16852771 | Gregory | Erlene | 4/26/1905 | 6/17/1905 | |
| 13:68 | 16852772 | Gridley | John | |||
| 15:5 | 16852773 | Griffin | Clarence L | 6/6/1951 | ||
| 12:56 | 16852774 | Griffith | John Edward | 1/2/1935 | 5/22/1938 | |
| 12:51 | 16852775 | Griffith | Richard Charles | 1938 | 1938 | 3 mo 3da |
| 12:55 | 16852776 | Griffith | Roberta Louise | 12/23/1930 | 5/30/1938 | |
| 39342851 | Hagey | Baby Boy | 4/16/1905 | 4/16/1905 | (In Herrick's Plot) | |
| 13:11 | 16852777 | Hagey (Herrick?) | Homer | 12/30/1930 | 19 days | |
| Potter's | 16852778 | Hale | Minnie Ella | 9/14/1877 | 11/30/1949 | |
| Potter's | 16852779 | Haley | Edward Martin | 8/12/1863 | 4/2/1949 | |
| Potter's | 16852780 | Hambrick | Charles | 12/12/1882 | 1/14/1951 | |
| 47:1 | 16852781 | Hamilton | Thomas A. Jr | 6/6/1907 | 10/21/1989 | |
| Potter's | 16852782 | Handschy | Soloman | 10/21/1870 | 1/14/1943 | |
| Potter's | 16852783 | Hankins | ? | 10/15/1952 | ||
| Potter's | 16852784 | Hanson | Pete | 12/24/1866 | 9/15/1943 | |
| Potter's | 16852785 | Harmon | Frank | 1886 | 6/13/1949 | |
| 42:8 | 29837413 | Harris | D. Florine | 1925 | 2008 | |
| 42:7 | 16852786 | Harris | Floyd Emery | 7/26/1921 | 1/26/2000 | |
| Potter's | 16852787 | Harris | George | 3/27/1986 | 2/27/1948 | |
| Potter's | 16852788 | Harris | John | 1899 | 1956 | |
| 29945635 | Harrison | Dena | 1957 | 1995 | ||
| 9:7 | 16852789 | Hartell | Ella Mae | 1/26/1932 | 6/4/1932 | 4 mo 4 da |
| Potter's | 16852790 | Hartley | Robbert Ellsworth | 12/29/1875 | 9/4/1944 | |
| 17:24 | 16852791 | Hawk | Baby Girl | 1970 | 1970 | |
| 17:26 | 16852793 | Hawk | Floyd | 5/11/1927 | 8/11/1987 | SGT US ARMY WWII |
| 17:25 | 16852792 | Hawk | Juanita L | 1932 | 1980 | & baby |
| 17:12 | 16852794 | Hedquist | William Neil "Butch" | 8/20/1946 | 10/3/1980 | "Gone but not forgotten/Brother Butch" |
| 29952512 | Helphrey | David D | 1902 | 1985 | ||
| 29952529 | Helphrey | Fern | 1908 | 1997 | ||
| 29951979 | Helphrey | James D. | 4/15/1928 | 10/24/1986 | AIC US AIR FORCE KOREA | |
| Potter's | 16852795 | Henrow | 1948 | |||
| 13:8 | 16852804 | Herrick | Leslie Guy | 1941 | ||
| 13:12 | 16852797 | Herrick | Lila Rose | 8/29/1934 | 9/4/1934 | 6 da |
| 13:9 | 16852799 | Herrick | Loyd G | 12/14/1919 | 6/29/1926 | |
| 10:33 | 16852800 | Herrick | Marie Elaine | 1948 | 1949 | |
| 13:13 | 16852801 | Herrick | Roy E | 1898 | 1949 | "Gone but not forgotten" ss - zelphia |
| 13:4 | 16852803 | Herrick | Roy, Jr | |||
| 13:7 | 16852798 | Herrick | Walter Junior | 12/15/1925 | 5/26/1942 | |
| Potter's? | 16852796 | Herrick | William | 12/14/1919 | 6/29/1926 | |
| 13:14 | 16852802 | Herrick | Zylphia I. | 1894 | 1954 | "Gone but not forgotten" ss - roy |
| 18:1 | 16852805 | Heublein | Lee Roy | 3/22/1889 | 4/28/1950 | Washington/EVAC Hosp 15 / WWI |
| Potter's | 16852806 | Hinkle | Francis Emmett | 5/25/1865 | 10/15/1944 | |
| 56:7 | 29949379 | Hoey, Jr | William Price | 12/20/1955 | 10/17/2007 | |
| Potter's | 16852807 | Hokauson | Eric Victor | 3/29/1877 | 11/5/1944 | |
| 2:5 | 16852808 | Holmes | Noah C | 1878 | 1947 | |
| 2:6 | 16852810 | Holmes | Unknown | ILLEGIBLE MARKER | ||
| 2:7 | 39394168 | Holmes | Unknown | NO MARKER | ||
| 2:4 | 16852809 | Holmes | Wilmer H | 1916 | 1940 | |
| 3:5 | 16852815 | Houck | Carol | |||
| 3:7 | 16852812 | Houck | Glenn E | 5/4/1925 | 6/8/1933 | "Bless Our Darling" |
| 3:4 | 16852814 | Houck | Grace Willow | 1/2/1906 | 12/17/1997 | "Beloved Mother" |
| 51:3 | 29949362 | Houck | Robert F., Sr | 3/21931 | 11/18/1998 | CPL US MARINE CORPS KOREA - PURPLE HEART |
| 3:3 | 16852813 | Houck | Stanley Edson "Jack" | 2/3/1926 | 5/3/1940 | "Beloved Son & Brother" |
| 5:19 | 16852819 | Howard | Elmo Zenis | 1914 | 1998 | "Love thy God, thy neigbor, thyself and all will be well." |
| 17:07 | 29952630 | Howard | Helen Gertrude Powell | 4/30/1916 | 11/5/2003 | |
| 5:17 | 28840963 | Howard | Larry | 3/9/1934 | 9/18/1996 | "As the deer panteth for the water, so my soullongeth after thee." |
| 5:18 | 16852818 | Howard | Lucille E. "Beth" | 1915 | 1969 | "The Lord is my shepherd" |
| 10:39 | 16852821 | Inman | Evelyn L. | 11/20/1914 | 5/24/1994 | s.s. Harley |
| 10:38 | 16852820 | Inman | Harley L. | 7/26/1904 | 4/20/1966 | |
| 13:66 | 16852822 | Jacobsen | Haakon "Bob" | 1892 | 1966 | Born in Stavangar, Norway |
| Potter's | 16852823 | Jec | John C | 1871 | 1949 | |
| 39:3 | 42070290 | Johns | Robert | 11/3/1933 | 9/28/2008 | SP3 US Army Korea, Son of Paula |
| 54:1 | 16852824 | Johnson | Donald R., Jr | 1964 | 1980 | "Beloved Son & Brother" |
| Potter's | 16852825 | Johnson | John Theodore | 8/24/1882 | 9/29/1943 | |
| Potter's | 16852826 | Johnson | Lars Julius | 8/22/1875 | 9/19/1950 | |
| 7:27 | 16852828 | Johnston | Ester Mae | 5/18/1907 | 9/6/1995 | |
| 7:30 | 16852827 | Johnston | Ralph A | 8/21/1901 | 5/5/1983 | |
| 10:19 | 16852829 | Jones | Gladys | 3/12/1909 | 4/24/1910 | |
| 13:43 | 16852830 | Kealiher | E.E. | 2/16/1877 | 2/16/1900 | |
| 13:42 | 16852831 | Kealiher | Ella E | 2/1850 | 12/1936 | |
| 9:9 | 16852832 | Kegg | Henry | |||
| 13:81 | 16852834 | Kerr | Robert Pringle | 1878 | 1949 | |
| Potter's | 16852833 | Kerr | William O. | 4/10/1886 | 4/20/1948 | |
| Potter's | 29921606 | Kirby | Wilbur Dallas | 1891 | 1950 | |
| Potter's | 16852835 | Lacey | Thomas Arthur | 1897 | 10/29/1944 | |
| 14:15 | 16852836 | Lamb | Ralph Byron | 10/6/1908 | 3/2/1992 | |
| 15:28 | 16852972 | Lane | Frances Gail "Sally" Searcy | 1934 | 1987 | |
| 13:69 | 16852837 | Lee | Hans | 1/3/1885 | 9/24/1949 | |
| Potter's | 16852838 | LeMeru | John F. | 10/6/1875 | 11/19/1944 | |
| Potter's | 16852839 | Lennox | Samuel Herbert | 12/19/1876 | 2/13/1951 | |
| 2:6 | 16852840 | Liknouil | baby 2 day - Illegible | |||
| Potter's | 16852841 | Linns-- | William | 4/23/1865 | 8/22/1947 | |
| 33:10 | 16852842 | Long | Mary B. | 11/10/1919 | 5/13/1983 | "Mother & Homemaker" |
| 33:9 | 29949233 | Long | Rush E | 1918 | 2005 | |
| 45:8 | 16852843 | Louderback | John Roy "Pete" | 1913 | 1966 | |
| 10:24 | 16852844 | Low | Moses Charles | 12/4/1929 | No MARKER | |
| Potter's | 16852845 | Lowe | William Edward | 2/13/1884 | 12/9/1946 | |
| Potter's | 16852846 | Lund | Olaf Peter | 9/11/1874 | 1/10/1945 | |
| Potter's | 16852847 | Lyda | Geraldine | 1945 | ||
| Potter's | 43042552 | Madison | Conrad | 7/7/1904 | ||
| 15:1 | 16852848 | Magnuson | Andrew | 1889 | 1949 | |
| Potter's | 29920591 | Maier | Charles S. | 1954 | ||
| Potter's | 16852849 | Manty | John | 10/20/1871 | 5/31/1946 | |
| Potter's | 16852850 | Marley | Harvey Sherman | 2/16/1868 | 1/3/1946 | |
| Potter's | 16852851 | Marlow | William | 4/5/1875 | 7/1/1944 | |
| Potter's | 16852852 | Martenez | Ernesto | 1894 | 9/5/1953 | |
| 53:1 | 16852853 | Martin | Fred Ray | 1921 | 1977 | PFC US ARMY/WWII see: Vivian |
| 47:12 | 16852853 | Martin | Kenneth Leo | 10/7/1935 | 7/7/1984 | Veteran |
| 53:4 | 29945053 | Martin | Larry A | 1948 | 1995 | |
| 53:3 | 29945043 | Martin | Peggy L. | 1947 | 1987 | "Daughter" |
| 53:2 | 29945020 | Martin | Vivian N | 1920 | 1979 | "Mom" see: Fred |
| Potter's | 16852857 | Matthews | Zeuobie | 9/5/1946 | 9/6/1948 | |
| Potter's | 16852858 | Matthews, Jr. | Carl | 8/5/1944 | 9/6/1948 | |
| 7:5 | 16852860 | Mattoon | Hiram Jacob | 5/7/1854 | 3/7/1935 | |
| 7:7 | 16852859 | Mattoon | Sadie B. | 9/22/1867 | 1/13/1933 | |
| 13:73 | 16852861 | Mattos | Joseph Antone | 1887 | 1949 | |
| 10:25 | 16852862 | McCarty | Leroy H. | 9/4/1868 | 6/15/1897 | |
| 13:17 | 16852863 | McCollum | David S | 2/13/1837 | 7/3/1923 | MISSOURI/Co K2 REGT MO INF/CONFEDERATE STATES ARMY same stone: Martha J |
| 13:15 | 16852864 | McCollum | Martha J. | 1841 | 1930 | same stone: David S |
| 13:41 | 16852865 | McCollum | Nora | 4/21/1872 | 12/26/1924 | "Wife of William F." |
| 13:40 | 16852866 | McCollum | William Franklin | 1865 | 1940 | see: Nora |
| 67:2 | 29836445 | McComb | Louis | 10/15/1907 | 10/16/1998 | |
| 67:3 | 11292825 | McComb | Susan Lorraine | 4/20/1917 | 6/7/2005 | |
| 10:35 | 39375004 | McCormick | Brice Webster | 9/11/1875 | 2/1/1958 | |
| 10:9 | 16852869 | McCormick | Georgianna "Anna" | 8/26/1850 | 7/8/1930 | "Wife of Thomas McCormick" |
| 10:36 | 16852872 | McCormick | Nell Eleanor | 10/17/1890 | 12/30/1977 | |
| 10:7 | 16852871 | McCormick | Sarah Alice | 5/23/1879 | 11/19/1944 | |
| 10:10 | 16852870 | McCormick | Thomas | 4/28/1843 | 11/22/1929 | |
| 10:8 | 16852874 | McCormick | Thomas, Jr | unknown | 6/9/1939 | |
| Potter's | 16852875 | McDounell | Christopher | 11/4/1868 | 12/10/1949 | |
| Potter's | 16852878 | McFadden | Michael | 8/?/1908 | 7/7/1943 | |
| 13:10 | 16852876 | McGee | Baby Boy | 1929 | 1929 | |
| 53:12 | 16852877 | McGuire | Thomas Owen | 4/26/1929 | 7/9/1979 | SK SN US NAVY/KOREA "Gone Fishing" |
| 12:7 | 16852879 | McKinney | Mary A | 7/2/1828 | 2/6/1883 | |
| 12:80 | 16852880 | McLaughlin | Mark | 1952 | 1952 | |
| 12:79 | 16852881 | McLaughlin | Pete | 1951 | 1951 | |
| 5:10A | 16852882 | McMullen | Doris | 1934 | 2004 | |
| Potter's | 16852883 | Miller | Carl B | 2/12/1881 | 8/15/1943 | |
| 7:35 | 16852884 | Miller | Harold | unknown | unknown | NO MARKER |
| 7:34 | 16852885 | Miller | Henrietta | unknown | 5/14/1933 | NO MARKER |
| 8:25 | 16852886 | Miller | Henry Otto | NO MARKER | ||
| 10:1 | 16852887 | Mills | Cordelia | 1832 | 1913 | |
| 10:2 | 16852888 | Mills | William | 1831 | 1906 | |
| Potter's | 16852889 | Mitchell | Edna Hayes | 1946 | ||
| Potter's | 16852890 | Montoure | Joseph | 4/13/1868 | 9/9/1947 | |
| Potter's | 16852892 | Moody | Clarence Clinton | 2/11/1903 | 8/24/1944 | |
| Potter's | 16852891 | Moody | William Elmer | 12/25/1858 | 1/17/1944 | |
| 10:30 | 16852893 | Morande | Barbara Elene | 5/22/1927 | 5/22/1927 | |
| 5:31 | 16852895 | Morgan | Richard "Dick" | 1897 | 1977 | PVT/US MARINE CORPS/WWI |
| 5:32 | 16688603 | Morgan | Sarah Jane "Jo" Gibson | 6/5/1896 | 9/6/1984 | |
| 1:3&4 | 16852896 | Morrison | Anastasia Josephine Mary Zarosinski | 8/27/1924 | 2/4/2000 | |
| Potter's | 16852897 | Needham | William E | 3/10/1898 | 6/14/1945 | |
| 1:10 | 16852900 | Nelson | Blanche Esther | 10/15/1914 | 1/9/1998 | |
| Potter's | 16852898 | Nelson | Hans Olaf | 1884 | 6/7/1949 | |
| 1:9 | 16852899 | Nelson | Murel S. | 7/13/1904 | 8/29/1985 | |
| Potter's | 16852901 | Newman | William | 11/1/1860 | 1/10/1949 | |
| 8:27 | 16852902 | Nims | ___? | NO MARKER | ||
| 8:28 | 16852903 | Nims | Sylvia Christina | unknown | 10/16/1930 | |
| Potter's | 16852904 | Nixon | Joseph | 10/17/1861 | 10/17/1942 | |
| Potter's | 16852905 | Ofield | Ray | 3/27/1907 | 12/3/1958 | |
| 39:7 | 29949310 | Olesen | Dawn Marie | 10/22/1957 | 1/10/2005 | |
